| Item / Model | Voltage | Frequency (Hz) | Input (W) | Rated
Pressure kgf / cm2 |
Air flow (L/min.) | Weight (kg) |
| DB8A | 230/115 | 50/60 | 10/10 | 0.10 | 13/13 | 2.6 |
| DB15A | 230/115 | 50/60 | 10/10 | 0.10 | 22/22 | 2.6 |
| DB8B | 230/115 | 50/60 | 10/9 | 0.10 | 11/11 | 1.3 |
| DB15B | 230/115 | 50/60 | 20/18 | 0.10 | 18/20 | 1.3 |
| DB30B | 230/115 | 50/60 | 36/43 | 0.13 | 42/43 | 2.8 |
| DB40B | 230/115 | 50/60 | 44/49 | 0.13 | 49/48 | 2.9 |
| Item / Model | Voltage | Frequency (Hz) | Normal Pressure | Input (W) | Airflow (L/min.) | Noise Level | Closed Pressure | Weight (kg) |
| DB30A | 230/115 | 50/60 | 0.13kgf/cm2 (1.85PSI) |
34/40 | 42/46 | 34 | 0.32kgf/cm2 (3.84PSI) |
6.3 |
| 35 | 0.36kgf/cm2 (4.22PSI) |
|||||||
| DB40A | 230/115 | 50/60 | 0.13kgf/cm2 (1.85PSI) |
42/44 | 48/51 | 36 | 0.38kgf/cm2 (5.40PSI) |
6.5 |
| 37 | 0.44kgf/cm2 (6.26PSI) |
|||||||
| DB60L | 230/115 | 50/60 | 0.15kgf/cm2 (2.13PSI) |
61/61 | 73/72 | 38 | 0.42kgf/cm2 (5.97PSI) |
6.28 |
| 39 | 0.48kgf/cm2 (6.83PSI) |
|||||||
| DB80L | 230/115 | 50/60 | 0.15kgf/cm2 (2.13PSI) |
88/73 | 86/82 | 39 | 0.47kgf/cm2 (6.69PSI) |
6.30 |
| 40 | 0.54kgf/cm2 (7.68PSI) |
| Item / Model | Voltage | Frequency (Hz) | Normal
Pressure Kgf/ cm2 |
Input
Power (W) |
Air flow (L/min.) | Noise Level | Weight (kg) |
| DB120L | 230/115 | 50/60 | 0.20 Kgf/ cm2 (2.8PSI) |
108/108 | 119/124 | 52/53 | 12.4 |
| DB150L | 230/115 | 50/60 | 0.20Kgf/
cm2 (2.8PSI) |
159/133 | 143/137 | 52/53 | 12.8 |